<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>ANSYS Limited</title>
	<atom:link href="http://www.ansys.co.za/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ansys.co.za</link>
	<description>&#124; Advanced infrastructure electronics &#124;</description>
	<pubDate>Wed, 25 Aug 2010 13:04:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Audited annual results for the year ended 28 February 2010</title>
		<link>http://www.ansys.co.za/?p=150</link>
		<comments>http://www.ansys.co.za/?p=150#comments</comments>
		<pubDate>Thu, 29 Jul 2010 09:33:49 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ansys.co.za/?p=150</guid>
		<description><![CDATA[ANS: ANS - Ansys Limited - Audited annual results for the year ended 28 February 2010
ANS - Ansys Limited - Audited annual results for the year ended 28 February 2010
and notice of Annual General Meeting
ANSYS LIMITED
(Incorporated in the Republic of South Africa)
(Registration number: 1987/001222/06)
(Share Code: ANS ISIN Code: ZAE000097028)
("Ansys" or "the company")
AUDITED ANNUAL RESULTS FOR [...]]]></description>
		<wfw:commentRss>http://www.ansys.co.za/?feed=rss2&amp;p=150</wfw:commentRss>
		</item>
		<item>
		<title>Ansys wins R20-million contract</title>
		<link>http://www.ansys.co.za/?p=145</link>
		<comments>http://www.ansys.co.za/?p=145#comments</comments>
		<pubDate>Mon, 17 May 2010 07:53:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ansys.co.za/?p=145</guid>
		<description><![CDATA[Ansys has won a R20-million contract to supply eight continuous rope-monitoring (CRM) systems to gold-mining major AngloGold Ashanti.
The CRM systems will be installed at the Moab Khotsong mine to enhance mine safety.
Engineering and technology company Ansys has won a R20-million contract to supply eight continuous rope-monitor- ing (CRM) systems to gold-mining major AngloGold Ashanti. The [...]]]></description>
		<wfw:commentRss>http://www.ansys.co.za/?feed=rss2&amp;p=145</wfw:commentRss>
		</item>
		<item>
		<title>Ansys Limited reviewed provisional annual results 2010</title>
		<link>http://www.ansys.co.za/?p=144</link>
		<comments>http://www.ansys.co.za/?p=144#comments</comments>
		<pubDate>Wed, 12 May 2010 12:59:04 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ansys.co.za/?p=144</guid>
		<description><![CDATA[Introduction
The 2010 financial year was the worst year in the history of Ansys. Performance was adversely affected by a number of factors. The group experienced longer than usual procurement and payment cycles of major clients. Two subsidiaries, Optocon and Emerging Signals experienced capital equipment pressure and delayed project execution respectively. Sales were depressed owing to [...]]]></description>
		<wfw:commentRss>http://www.ansys.co.za/?feed=rss2&amp;p=144</wfw:commentRss>
		</item>
		<item>
		<title>Revised Trading Statement</title>
		<link>http://www.ansys.co.za/?p=142</link>
		<comments>http://www.ansys.co.za/?p=142#comments</comments>
		<pubDate>Mon, 10 May 2010 08:34:43 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ansys.co.za/?p=142</guid>
		<description><![CDATA[Shareholders are referred to the announcement released on SENS on 21 April 2010 and are advised that Ansys is currently in the process of finalising its results for the year ended 28 February 2010.
&#160;
It is anticipated, with a reasonable degree of certainty, that Ansys will reflect a basic and headline loss per share of between [...]]]></description>
		<wfw:commentRss>http://www.ansys.co.za/?feed=rss2&amp;p=142</wfw:commentRss>
		</item>
		<item>
		<title>Trading update</title>
		<link>http://www.ansys.co.za/?p=141</link>
		<comments>http://www.ansys.co.za/?p=141#comments</comments>
		<pubDate>Thu, 22 Apr 2010 08:08:08 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ansys.co.za/?p=141</guid>
		<description><![CDATA[Shareholders are advised that the company is in the process of finalising its results for the year...]]></description>
		<wfw:commentRss>http://www.ansys.co.za/?feed=rss2&amp;p=141</wfw:commentRss>
		</item>
		<item>
		<title>Change to the Board of Directors</title>
		<link>http://www.ansys.co.za/?p=140</link>
		<comments>http://www.ansys.co.za/?p=140#comments</comments>
		<pubDate>Wed, 03 Mar 2010 07:42:46 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ansys.co.za/?p=140</guid>
		<description><![CDATA[Shareholders are advised that Dr JL Steyn has resigned as non-executive director with effect from 1 March 2010, in order to devote more time to his studies. The Board wishes to thank Dr Steyn for his valued contributions to Ansys and wishes him well in his future endeavours.
]]></description>
		<wfw:commentRss>http://www.ansys.co.za/?feed=rss2&amp;p=140</wfw:commentRss>
		</item>
		<item>
		<title>Ansys awarded huge Bayhead contract</title>
		<link>http://www.ansys.co.za/?p=139</link>
		<comments>http://www.ansys.co.za/?p=139#comments</comments>
		<pubDate>Fri, 29 Jan 2010 10:38:27 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ansys.co.za/?p=139</guid>
		<description><![CDATA[ALTX-listed  engineering and technology company Ansys has been awarded a multimillion-rand  contract by GE South African Technologies (Gesat) to assist with improvements  to the automation system at Transnet’s Bayhead marshalling yard in Durban.
  Ansys  CEO Alan Holloway said yesterday that the Gesat contract was eagerly  anticipated and would help [...]]]></description>
		<wfw:commentRss>http://www.ansys.co.za/?feed=rss2&amp;p=139</wfw:commentRss>
		</item>
		<item>
		<title>Trading update</title>
		<link>http://www.ansys.co.za/?p=137</link>
		<comments>http://www.ansys.co.za/?p=137#comments</comments>
		<pubDate>Mon, 26 Oct 2009 14:51:46 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ansys.co.za/?p=137</guid>
		<description><![CDATA[Shareholders are advised that Ansys is currently finalising its interim results for the six months ended 31 August 2009 and it is expected that Ansys&#8217; earnings and headline earnings per share will be a loss of between 0.7 cents and 1.7 cents per share, which represents an improvement from the prior year&#8217;s interim results of [...]]]></description>
		<wfw:commentRss>http://www.ansys.co.za/?feed=rss2&amp;p=137</wfw:commentRss>
		</item>
		<item>
		<title>Change to the Board of Directors</title>
		<link>http://www.ansys.co.za/?p=134</link>
		<comments>http://www.ansys.co.za/?p=134#comments</comments>
		<pubDate>Thu, 27 Aug 2009 08:15:24 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ansys.co.za/?p=134</guid>
		<description><![CDATA[Shareholders are advised that Mr MG Diliza has resigned as non-executive director with effect from 21 August 2009, in order to devote more time to other business commitments. The Board wishes to thank Mr MG Diliza for his valued contributions to Ansys and wishes him well in his future endeavours.
]]></description>
		<wfw:commentRss>http://www.ansys.co.za/?feed=rss2&amp;p=134</wfw:commentRss>
		</item>
		<item>
		<title>Audited Annual Results for the Year Ended 28 February 2009</title>
		<link>http://www.ansys.co.za/?p=133</link>
		<comments>http://www.ansys.co.za/?p=133#comments</comments>
		<pubDate>Fri, 07 Aug 2009 12:58:45 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ansys.co.za/?p=133</guid>
		<description><![CDATA[Shareholders are advised that the annual financial statements were 
distributed yesterday and contain the following modification to the reviewed 
provisional results published on SENS on 12 May 2009:&#160;


INTRODUCTION
EXTRACT OF BALANCE SHEET&#160;



&#160;

            Previous 
            [...]]]></description>
		<wfw:commentRss>http://www.ansys.co.za/?feed=rss2&amp;p=133</wfw:commentRss>
		</item>
		<item>
		<title>Reviewed Provisional Annual Results For The Year Ended 28 February 2009</title>
		<link>http://www.ansys.co.za/?p=128</link>
		<comments>http://www.ansys.co.za/?p=128#comments</comments>
		<pubDate>Tue, 12 May 2009 15:15:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ansys.co.za/?p=128</guid>
		<description><![CDATA[During the first half of the financial year, financial performance was hampered by a low level of customer tender adjudication.   However the company returned to improved profitability levels in the second half, even as it was bedding down the acquisitions and facing up to the challenges of the world financial meltdown.
The disappointing performance [...]]]></description>
		<wfw:commentRss>http://www.ansys.co.za/?feed=rss2&amp;p=128</wfw:commentRss>
		</item>
		<item>
		<title>Trading update</title>
		<link>http://www.ansys.co.za/?p=127</link>
		<comments>http://www.ansys.co.za/?p=127#comments</comments>
		<pubDate>Tue, 05 May 2009 15:13:02 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ansys.co.za/?p=127</guid>
		<description><![CDATA[Shareholders are advised that Ansys is currently finalising its results for the twelve months ended 28 February 2009. The earnings and headline earnings per share are expected to be between 0.85 and 1.00 cents per share (29 February 2008: earnings and headline earnings per share of 13.64 and 13.71 cents). Financial performance was severely hampered [...]]]></description>
		<wfw:commentRss>http://www.ansys.co.za/?feed=rss2&amp;p=127</wfw:commentRss>
		</item>
		<item>
		<title>Withdrawal of cautionary</title>
		<link>http://www.ansys.co.za/?p=118</link>
		<comments>http://www.ansys.co.za/?p=118#comments</comments>
		<pubDate>Fri, 20 Mar 2009 07:25:50 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ansys.co.za/?p=118</guid>
		<description><![CDATA[Ansys has withdrawn&#160;the cautionary announcement.&#160;
Shareholders are referred to the cautionary announcements dated 30 October 2008, 11 December 2008, 29 January 2009 and 12 March 2009, in which it was announced that Ansys has entered into a Heads of Agreement with AR Process Projects (Pty) Limited (&#34;Process Projects&#34;) in respect of the acquisition of 100% of [...]]]></description>
		<wfw:commentRss>http://www.ansys.co.za/?feed=rss2&amp;p=118</wfw:commentRss>
		</item>
		<item>
		<title>Further cautionary announcement</title>
		<link>http://www.ansys.co.za/?p=117</link>
		<comments>http://www.ansys.co.za/?p=117#comments</comments>
		<pubDate>Mon, 16 Mar 2009 09:44:50 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ansys.co.za/?p=117</guid>
		<description><![CDATA[Ansys issues a further cautionary announcement.
Further to the cautionary announcements dated 30 October 2008, 11 December 2008 and 29 January 2009, shareholders are advised that Ansys is still involved in negotiations, which if successfully concluded, may have an effect on the price at which Ansys&#8217;s securities trade on the JSE Limited.
Shareholders are accordingly advised to [...]]]></description>
		<wfw:commentRss>http://www.ansys.co.za/?feed=rss2&amp;p=117</wfw:commentRss>
		</item>
		<item>
		<title>Ansys issues another cautionary announcement</title>
		<link>http://www.ansys.co.za/?p=116</link>
		<comments>http://www.ansys.co.za/?p=116#comments</comments>
		<pubDate>Fri, 30 Jan 2009 06:21:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ansys.co.za/?p=116</guid>
		<description><![CDATA[Ansys issues a further cautionary announcement to shareholders related to dealing in Securities.
Further to the cautionary announcements dated 30 October 2008 and 11 December 2008, shareholders are advised that Ansys is still involved in negotiations, which if successfully concluded, may have an effect on the price at which Ansys&#8217;s securities trade on the JSE Limited.
Shareholders [...]]]></description>
		<wfw:commentRss>http://www.ansys.co.za/?feed=rss2&amp;p=116</wfw:commentRss>
		</item>
		<item>
		<title>Further cautionary announcement</title>
		<link>http://www.ansys.co.za/?p=115</link>
		<comments>http://www.ansys.co.za/?p=115#comments</comments>
		<pubDate>Fri, 12 Dec 2008 12:05:14 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ansys.co.za/?p=115</guid>
		<description><![CDATA[Ansys releases a further cautionary announcement.
Further to the cautionary announcement dated 30 October 2008, shareholders are advised that Ansys is still involved in negotiations, which if successfully concluded, may have an effect on the price at which Ansys&#8217;s securities trade on the JSE Limited.
Shareholders are accordingly advised to continue exercising caution when dealing in the [...]]]></description>
		<wfw:commentRss>http://www.ansys.co.za/?feed=rss2&amp;p=115</wfw:commentRss>
		</item>
		<item>
		<title>Ansys restructures board</title>
		<link>http://www.ansys.co.za/?p=114</link>
		<comments>http://www.ansys.co.za/?p=114#comments</comments>
		<pubDate>Wed, 12 Nov 2008 07:43:34 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ansys.co.za/?p=114</guid>
		<description><![CDATA[Shareholders are advised that Ansys has restructured its board of directors (&#34;the board&#34;) in order to ensure a more streamlined board.The composition will be more in line with the King Commission recommendations and sound Corporate Governance principles.
The reduction in board members from ten to six will enhance efficiency and accelerate decision-making processes.
In compliance with section [...]]]></description>
		<wfw:commentRss>http://www.ansys.co.za/?feed=rss2&amp;p=114</wfw:commentRss>
		</item>
		<item>
		<title>Change to the board of directors</title>
		<link>http://www.ansys.co.za/?p=113</link>
		<comments>http://www.ansys.co.za/?p=113#comments</comments>
		<pubDate>Thu, 06 Nov 2008 07:09:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ansys.co.za/?p=113</guid>
		<description><![CDATA[Dr. Johannes Lodewikus Steyn has been appointed as Independent Non-Executive Director to the Ansys board of directors with effect from 1 November 2008.
In compliance with section 3.59 of the Listings Requirements of the JSE Securities Exchange South Africa, notification is hereby given that Dr. Johannes Lodewikus Steyn has been appointed as Independent Non-Executive Director to [...]]]></description>
		<wfw:commentRss>http://www.ansys.co.za/?feed=rss2&amp;p=113</wfw:commentRss>
		</item>
		<item>
		<title>Interim results for the six months ended 31 August 2008</title>
		<link>http://www.ansys.co.za/?p=112</link>
		<comments>http://www.ansys.co.za/?p=112#comments</comments>
		<pubDate>Tue, 04 Nov 2008 07:27:42 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ansys.co.za/?p=112</guid>
		<description><![CDATA[During the period under review, Ansys experienced delays in the start up of a significant number of their projects.&#160;The decrease in revenue from R61,3 million in the prior interim period to R41,2 million in the current interim period is largely attributable to the 6-18 month delays in the issue and adjudication of major tenders by [...]]]></description>
		<wfw:commentRss>http://www.ansys.co.za/?feed=rss2&amp;p=112</wfw:commentRss>
		</item>
		<item>
		<title>Ansys to acquire Process Projects</title>
		<link>http://www.ansys.co.za/?p=111</link>
		<comments>http://www.ansys.co.za/?p=111#comments</comments>
		<pubDate>Fri, 31 Oct 2008 07:00:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ansys.co.za/?p=111</guid>
		<description><![CDATA[Shareholders are advised that Ansys has entered into a Heads of Agreement with AR Process Projects (Pty) Limited (&#34;Process Projects&#34;) in respect of the acquisition of 100% of the shares in issue and loan accounts in Process Projects from its existing shareholders.Process Projects has a track record of more than 30 years in providing project [...]]]></description>
		<wfw:commentRss>http://www.ansys.co.za/?feed=rss2&amp;p=111</wfw:commentRss>
		</item>
	</channel>
</rss>
